About GeoBlue Travel Health Insurance
GeoBlue is a trade name of Worldwide Insurance Services, LLC (Worldwide Services Insurance Agency, LLC in California and New York), an independent licensee of the Blue Cross Blue Shield Association. Since 1997, Worldwide Insurance Services has been dedicated to helping travelers and expatriates identify, access and pay for quality healthcare, all around the world.
Why GeoBlue is Different
GeoBlue members enjoy:
- 24/7 Phone, Web and Mobile Support
- Prompt Access to Trusted Doctors and Hospitals
- Cashless Appointment Scheduling
- Paperless Claims Resolution
- Destination Health Intelligence
Features | GeoBlue Voyager Essential | GeoBlue Voyager Choice |
---|---|---|
Basics | Requires a primary health plan. | Voyager Choice is the most popular and comprehensive plan. |
Duration of Benefits and Services | Single Trip – up to 360 days | Single Trip – up to 360 days |
Availability | Select U.S. States – See Eligibility | Select U.S. States – See Eligibility |
Insurance Coverage | ||
Maximum International Medical Coverage Limits | Options include $50,000, $100,000, $500,000, $1,000,000 | Options include $50,000, $100,000, $500,000, $1,000,000 |
Coinsurance Level | 100% of Reasonable Charges | 100% of Reasonable Charges |
Maximum Emergency Medical Evacuation Coverage | $500,000 | $500,000 |
Maximum Accidental Death & Dismemberment Coverage | $25,000 | $50,000 |
Maximum Repatriation of Remains Coverage | $25,000 | $25,000 |
Outpatient Prescription Drug Reimbursement |
Outside US: Yes 50% up to $5,000 |
Outside US: Yes 100% up to $5,000 |
Pre-existing Conditions Covered | 180 Day Exclusion | |
Primary Health Plan Required | No | |
Coverage for Non-Emergency Medical Care | ||
Coverage for Emergency Medical Care | ||
Deductible | Options include $0, $100, $250, $500 per insured Person per policy period | Options include $0, $100, $250, $500 per insured Person per policy period |
Details, Exclusions and Limitations | Plan Description | Plan Description |
Global Health and Safety Resources |
||
Doctor Search | ||
Destination Health and Security Information | ||
GeoBlue Drug Translation Guide | ||
Medical Term and Phrase Translation Databases | ||
Health and Security News Alerts | ||
Additional Benefits | ||
Toll Free Telephone Access to All Services | ||
24 hours / 7 days Global Medical Assistance | ||
10 Day Money back Guarantee | ||
Price | Use the quote tool to find a cost for the plan that fits you. |
Features |
GeoBlue Trekker Essential |
GeoBlue Trekker Choice |
Price | Use the quote tool on this page to find a cost for the plan that fits you. | |
Duration of Benefits and Services | Multi Trip <70 days duration in a 12 mo. period | Multi Trip <70 days duration in a 12 mo. period |
Availability | Select U.S. States – See Eligibility | Select U.S. States – See Eligibility |
Insurance Coverage |
||
Maximum International Medical Coverage Limits | $50,000 | $250,000 ($100,000 if age 70-84) |
Coinsurance Level | 100% of Reasonable Charges | 100% of Reasonable Charges |
Maximum Emergency Medical Evacuation Coverage | $250,000 | $500,000 |
Maximum Accidental Death & Dismemberment Coverage | $0 | $25,000 |
Maximum Repatriation of Remains Coverage | $15,000 | $25,000 |
Outpatient Prescription Drug Reimbursement | Outside US: Yes
100% up to $2,500 |
Outside US: Yes
100% up to $5,000 |
Dental Care for Relief of Pain | 100% of Covered Expenses up to $100 max per Trip Period and $100 per tooth. | 100% of Covered Expenses up to $100 max per Trip Period and $100 per tooth. |
Pre-existing Conditions Covered | ||
Primary Health Plan Required | ||
Coverage for Non-Emergency Medical Care | ||
Coverage for Emergency Medical Care | ||
Deductible | $50 | $50 |
Details, Exclusions and Limitations | Plan Description | Plan Description |
Global Health and Safety Resources |
||
Doctor Search | ||
Destination Health and Security Information | ||
GeoBlue Drug Translation Guide | ||
Medical Term and Phrase Translation Databases | ||
Health and Security News Alerts | ||
Additional Benefits |
||
Toll Free Telephone Access to All Services | ||
24 hours / 7 days Global Medical Assistance | ||
10 Day Money back Guarantee | ||
Price | Use the quote tool to find a cost for the plan that fits you. |
Eligibility
Eligibility Requirements
- Home Country is the U.S.; and
- You must be under Age 75 and;
- For Children under age 6, must be enrolled with a parent and;
- Initial purchase must be made in home country prior to departing on trip
Family Members included in your Plan (if applicable) must be:
- Your spouse; civil union partner or domestic partner age 74 or younger, and/or your eligible child(ren) or other eligible dependent(s)—see Eligible Dependents.
- Resident(s) of the United States.
- Traveling outside the U.S. and scheduled to spend at least 24 hours away from his/her home.
How are medical evacuation decisions made?
The evacuation benefit pays for a medical evacuation to the nearest hospital, appropriate medical facility or back to the U.S. Transportation must be by the most direct and economical route. All evacuations require written certification by the attending physician that the evacuation is medically necessary and must be approved by the Global health and Safety team.
Who should buy travel insurance?
Anyone in need of an international travel medical plan when leaving the U.S. for leisure, educational, missionary or business travel.
Contact Us
Phone: (312) 726-6565
Email: [email protected]